Analysts & Estimates
Analysts & Estimates
Quaker Houghton is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Quaker Houghton's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quaker Houghton or its management. Quaker Houghton does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
In addition, please note that although Janney Montgomery Scott follows Quaker Chemical Corporation, they do not provide analyst estimates.
Data Provided by Thomson Reuters
Reference Information - Earnings Per Share
| Last Actual (FY0): | 7.02 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 2.03 |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | 1.64 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 10.87 | 12.14 | 9.60 | 10.87 | 2 | -- | 1 | 3.52 |
| Annual | Dec 27 | 9.17 | 9.50 | 9.00 | 9.08 | 4 | -- | 4 | -6.31 |
| Annual | Dec 26 | 8.01 | 8.57 | 7.61 | 8.05 | 5 | -- | 5 | -3.14 |
| Quarterly | Mar 26 | 1.64 | 1.72 | 1.57 | 1.63 | 5 | -- | 4 | -7.05 |
| Quarterly | Jun 26 | 2.09 | 2.18 | 1.97 | 2.14 | 5 | -- | 4 | -5.98 |
| Quarterly | Sep 26 | 2.37 | 2.62 | 2.18 | 2.40 | 5 | 1 | 3 | 0.30 |
| Quarterly | Dec 26 | 1.91 | 2.06 | 1.74 | 1.91 | 5 | -- | 4 | -1.55 |
| Long Term Growth | 20.00 | 20.00 | 20.00 | 20.00 | 1 | -- | -- | 0.00 | |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 7.02 | 7.14 | -1.68 |
| Annual | Dec 24 | 7.44 | 7.67 | -3.00 |
| Annual | Dec 23 | 7.65 | 7.56 | 1.24 |
| Quarterly | Dec 25 | 1.65 | 1.77 | -6.78 |
| Quarterly | Sep 25 | 2.08 | 2.02 | 3.07 |
| Quarterly | Jun 25 | 1.71 | 1.83 | -6.66 |
| Quarterly | Mar 25 | 1.58 | 1.57 | 0.64 |
Source: LSEG